All listings in Coal
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2903 - 1128 W Hastings Street | $510,000 | 1 | 292 | 2000 | Vancouver West | Coal Harbour | RE/MAX Westcoast | ![]() |
|
|
903 - 1166 Melville Street | $949,000 | 2 | 2 | 817 | 1997 | Vancouver West | Coal Harbour | Century 21 In Town Realty | ![]() |
|
3304 - 1077 W Cordova Street | $2,800,000 | 2 | 2 | 1,356 | 2005 | Vancouver West | Coal Harbour | Saba Realty Ltd. | ![]() |
|
PH2501 - 1616 Bayshore Drive | $3,580,000 | 2 | 3 | 2,107 | 2006 | Vancouver West | Coal Harbour | RE/MAX Masters Realty | ![]() |
|
1103 - 1139 W Cordova Street | $4,680,000 | 2 | 3 | 2,490 | 2008 | Vancouver West | Coal Harbour | Stilhavn Real Estate Services | ![]() |
|
3105 - 1328 W Pender Street | $1,590,000 | 3 | 3 | 1,279 | 2003 | Vancouver West | Coal Harbour | Royal Pacific Riverside Realty Ltd. | ![]() |
|
807 - 555 Jervis Street | $609,900 | 1 | 1 | 545 | 1996 | Vancouver West | Coal Harbour | RE/MAX Westcoast | ![]() |
|
4705 - 1151 W Georgia Street | $1,640,000 | 2 | 3 | 1,029 | 2016 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1001 - 1139 W Cordova Street | $5,180,000 | 2 | 3 | 2,667 | 2008 | Vancouver West | Coal Harbour | Sincere Real Estate Services | ![]() |
|
1201 - 1499 W Pender Street | $1,498,000 | 2 | 2 | 1,092 | 2011 | Vancouver West | Coal Harbour | Royal LePage Sussex | ![]() |
|
507 - 555 Jervis Street | $635,000 | 1 | 1 | 550 | 1996 | Vancouver West | Coal Harbour | Prompton Real Estate Services Inc. | ![]() |
|
2704 - 1189 Melville Street | $800,000 | 1 | 1 | 716 | 2007 | Vancouver West | Coal Harbour | Engel & Volkers Vancouver | ![]() |
|
1204 - 1710 Bayshore Drive | $1,230,000 | 2 | 2 | 1,018 | 1997 | Vancouver West | Coal Harbour | Multiple Realty Ltd. | ![]() |
|
1008 - 590 Nicola Street | $925,000 | 1 | 1 | 682 | 2003 | Vancouver West | Coal Harbour | RE/MAX Select Realty | ![]() |
|
506 - 588 Broughton Street | $799,000 | 1 | 1 | 667 | 1995 | Vancouver West | Coal Harbour | RE/MAX Crest Realty | ![]() |
Paniz Pasha PREC*
