My Office Listings
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
306 - 4355 W 10th Avenue | $665,000 | 1 | 1 | 641 | 2012 | Vancouver West | Point Grey | Engel & Volkers Vancouver | ![]() |
|
308 - 1655 Nelson Street | $639,000 | 1 | 1 | 698 | 1971 | Vancouver West | West End VW | Engel & Volkers Vancouver | ![]() |
|
104 W 11th Avenue | $2,950,000 | 4 | 3 | 2,200 | 1901 | Vancouver West | Mount Pleasant VW | Engel & Volkers Vancouver | ![]() |
|
231 E 40th Avenue | $2,438,800 | 5 | 3 | 2,623 | 1946 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
|
402 - 2216 W 3rd Avenue | $1,049,800 | 1 | 1 | 889 | 1988 | Vancouver West | Kitsilano | Engel & Volkers Vancouver | ![]() |
|
4921 Chester Street | $2,898,000 | 5 | 3 | 2,560 | 1965 | Vancouver East | Fraser VE | Engel & Volkers Vancouver | ![]() |
|
3056 W 6th Avenue | $2,999,000 | 4 | 3 | 2,667 | 1926 | Vancouver West | Kitsilano | Engel & Volkers Vancouver | ![]() |
|
2460 Sasamat Street | $1,899,900 | 2 | 3 | 1,556 | 2005 | Vancouver West | Point Grey | Engel & Volkers Vancouver | ![]() |
|
2008 - 1238 Richards Street | $1,050,000 | 1 | 2 | 952 | 1998 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ![]() |
|
3503 - 1335 Howe Street | $2,199,900 | 2 | 3 | 1,265 | 2022 | Vancouver West | Downtown VW | Engel & Volkers Vancouver | ![]() |
|
110 - 4080 Yukon Street | $1,008,000 | 2 | 2 | 934 | 2017 | Vancouver West | Cambie | Engel & Volkers Vancouver | ![]() |
|
10 - 4855 57 Street | $949,000 | 3 | 3 | 1,590 | 1988 | Ladner | Hawthorne | Engel & Volkers Vancouver | ![]() |
|
3540 W 5th Avenue | $1,449,800 | 2 | 3 | 1,112 | 2006 | Vancouver West | Kitsilano | Engel & Volkers Vancouver | ![]() |
|
2403 - 1335 Howe Street | $1,999,900 | 2 | 3 | 1,265 | 2022 | Vancouver West | Downtown VW | Engel & Volkers Vancouver | ![]() |
|
306 - 209 E 20th Avenue | $1,075,000 | 2 | 2 | 849 | 2020 | Vancouver East | Main | Engel & Volkers Vancouver | ![]() |
Paniz Pasha PREC*

