All listings in Yaletown
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2303 - 33 Smithe Street | $1,390,000 | 2 | 2 | 1,104 | 2008 | Vancouver West | Yaletown | Multiple Realty Ltd. | ![]() |
|
1603 - 1001 Homer Street | $880,000 | 2 | 2 | 872 | 2005 | Vancouver West | Yaletown | Nu Stream Realty Inc. | ![]() |
|
1001 - 1009 Expo Boulevard | $639,900 | 1 | 1 | 689 | 1998 | Vancouver West | Yaletown | Prompton Real Estate Services Inc. | ![]() |
|
1708 - 1500 Hornby Street | $1,170,000 | 2 | 2 | 1,041 | 1994 | Vancouver West | Yaletown | SRS Westside Realty | ![]() |
|
1202 - 1188 Richards Street | $499,000 | 1 | 420 | 1995 | Vancouver West | Yaletown | Rennie & Associates Realty Ltd. | ![]() |
|
|
2010 - 1480 Howe Street | $599,000 | 1 | 1 | 398 | 2020 | Vancouver West | Yaletown | RA Realty Alliance Inc. | ![]() |
|
P4 221 - 1480 Howe Street | $288,000 | 470 | 2020 | Vancouver West | Yaletown | VIRANI REAL ESTATE ADVISORS | ![]() |
||
|
PH2803 - 1067 Marinaside Crescent | $1,650,000 | 2 | 2 | 1,241 | 2002 | Vancouver West | Yaletown | Prompton Real Estate Services Inc. | ![]() |
|
1903 - 1515 Homer Mews | $2,620,000 | 2 | 2 | 1,452 | 2005 | Vancouver West | Yaletown | eXp Realty | ![]() |
|
906 - 1288 Marinaside Crescent | $1,388,000 | 2 | 2 | 1,077 | 1997 | Vancouver West | Yaletown | RE/MAX Masters Realty | ![]() |
|
603 - 980 Cooperage Way | $699,900 | 1 | 1 | 730 | 2007 | Vancouver West | Yaletown | RE/MAX Blueprint | ![]() |
|
2706 - 1438 Richards Street | $799,000 | 1 | 1 | 765 | 2004 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
PH803 - 988 Richards Street | $1,925,000 | 2 | 2 | 1,383 | 2006 | Vancouver West | Yaletown | Oakwyn Realty Ltd. | ![]() |
|
2008 - 1238 Richards Street | $1,050,000 | 1 | 2 | 952 | 1998 | Vancouver West | Yaletown | Engel & Volkers Vancouver | ![]() |
|
1006 - 928 Richards Street | $899,800 | 2 | 2 | 765 | 2000 | Vancouver West | Yaletown | Rennie & Associates Realty Ltd. | ![]() |
Paniz Pasha PREC*

